2023 – 2024 Coaching Assignments | |||
Fall Sports | |||
Cross Country | |||
Jamie Rejino – Head Coach | |||
Football | |||
Jimmy Arias – Athletic Director / Head Coach | |||
Elias Carrillo | |||
Saul Espino | |||
Derrek Hernandez | |||
Jaden Oneal | |||
Josh Portillo | |||
Ferlin Seaman | |||
David Towner | |||
Volleyball | |||
Bryan Masse | |||
Ricki Castillo | |||
Amber Drake | |||
Winter Sports | |||
Basketball | |||
Tim Ashlock – Head Boys Coach | |||
Ferlin Seaman – Boys Coach | |||
Saul Espino – Boys Coach | |||
David Towner – Boys Coach | |||
Michael Humphrey – Head Girls Coach | |||
Ricki Castillo – Girls Coach | |||
Maria Trevino – Girls Coach | |||
Power Lifting | |||
Jaden Oneal – Head Girls Coach | |||
Joshua Portillo – Head Boys Coach | |||
Spring Sports | |||
Baseball | |||
Derrick Hernandez – Head Coach | |||
Saul Espino | |||
Josh Portillo | |||
Golf | |||
Elias Carrillo – Head Boys Coach | |||
Ferlin Seaman – Head Girls Coach | |||
Tennis | |||
Bryan Masse – Head Coach | |||
Myra Olivas | |||
Track | |||
Michael Humphrey – Head Girls Coach | |||
Elias Carrillo – Head Boys Coach | |||
Tim Ashlock | |||
Ricki Castillo | |||
Jaden Oneal | |||
Jaime Rejino | |||
David Towner |