Skip to main content
DistrictCampusDirectory
CAMPUS

Football

Friona Chieftain Football

 

Chiftain Football 2025 Schedule

Varsity

SCORES

Junior Varsity
Date Opponent Place Time Date Opponent Place Time
8/29 Slaton Friona 7:00 22-50 18-46 8/28 Slaton Slaton 6:00
9/5 Spearman Spearman 7:00 40-29 40-8 9/4 Spearman Friona 5:00
9/12 Wellington Wellington 7:00 28-48 24-42 9/11 Wellignton Friona 5:00
9/19 **Dalhart Friona 7:00     9/18 Dalhart Dalhart 5:00
9/26 Abernathy Friona 7:00     9/25 Abernathy Abernathy 5:00
10/3 Farwell Farwell 7:00     10/2 Farwell Friona 5:00
10/10 *Childress Friona 7:00     10/9 Childress Childress 5:00
10/17 *Canadian Friona 7:00     10/16 Canadian Canadian 5:00
  Bye Week           Bye Week    
10/30 *Tulia Tulia 7:00     10/29 Tulia Friona 5:00
11/7 *Dimmit Dimmit 7:00     11/6 DImmit Friona 5:00
*District  **Homecoming

STATS

Slaton      Spearman

Wellington