2024-2025 Friona Basketball Schedule
| DATE | OPPONENT | PLACE | TEAMS | TIMES | |
| Nov. 1 | DC Scrimmage | H | JVG/VG | TBD | |
| Nov. 4 | Happy Scrimmagfe | H | JVG/VG | 5:00/6:15 | |
| Nov. 8 | Farwell | T | JVG/VG | 1:00/2:15 | 65-42 |
| Nov.11 | Vega | H | JVG/VG | 5:00/6:15 | 50-41 |
| Nov.14 | Plains | H | JVG/VG/ | 5:00/5:00/6:15/7:30 | 80-27 |
| Nov. 18 | Bovina | H | JVG/VG/ | 5:00/5:00/6:15/7:30 | 58-30 |
| Nov.20-22 | Frenship Tourmament | T | VG | TBD | |
| Nov.24 | River Road | T | JVG/VG/ | 12:00/12:00/1:15/2:30 | |
| Nov.25-28 | Whiteface Tournament | VG/VB | TBD | ||
| Dec.2 | Sudan | H | JVG/VB | 5:00/6:15 | |
| Dec.2 | Talkington | T | JVG/VG | 5:00/6:15 | |
| Dec.4-5 | Whiteface Tournament | T | VG/VB | TBD | |
| Dec.4-6 | JV Hale Center Tournament | T | JVB | TBD | |
| Dec.9 | Roosevelt | H | JVG/VG | 5;00/5:00/6:15/7:30 | |
| Dec. 12 | Slaton | T | JVG/VG/ | 5:00/6:15 | |
| Dec. 20 | H | JVG/JVB/VG/VB | 1:00/1:00/2:15/3:30 | ||
| Dec. 27-28 | VG/VB | TBD | |||
| Dec. 19 | DImmitt | H | JVG/VG | 5:005:00/^:15/7:30 | |
| Dec.22 | **Idalou | T | JVG/VG | 11:00/11:00/12:15/1:30 | |
| Jan. 7 | **Muleshoe | H | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Jan. 10 | **Lubbock Roosevelt | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Jan. 14 | **Dimmitt | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Jan. 17 | **Littlefield | H | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Jan. 21 | **Idalou | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Jan. 24 | **Slaton | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Jan. 28 | **Shallowater | H | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Jan. 31 | **Muleshoe | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Feb. 4 | **Lubbock Roosevelt | H | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 | |
| Feb. 7 | **Dimmitt | H | JVB/VB | 5:00/6:15 | |
| Feb. 11 | **Litlefield | T | JVB/VB | 5:00/6:15 | |
| District** | **Parent Night |
Boys Coach: Tim Ashlock Girls Coach: Carrie Davis