2024-2025 Friona Basketball Schedule
| DATE | OPPONENT | PLACE | TEAMS | TIMES |
| Nov. 1 | DC Scrimmage | H | JVG/VG | TBD |
| Nov. 4 | Happy Scrimmagfe | H | JVG/VG | 5:00/6:15 |
| Nov. 8 | Farwell | T | JVG/VG | 1:00/2:15 |
| Nov.11 | Vega | H | JVG/VG | 5:00/6:15 |
| Nov.14 | Plains | H | JVG/JVB/VG/VB | 5:00/5:00/6:15/7:30 |
| Nov. 18 | Bovina | H | JVG/JVB/VG/VB | 5:00/5:00/6:15/7:30 |
| Nov.20-22 | Frenship Tourmament | T | VG | TBD |
| Nov | ||||
| Dec. 5-7 | Whiteface Tournament | VG/VB | TBD | |
| Dec. 5-7 | Hale Center Tourn. | JVG/JVB | TBD | |
| Dec. 10 | **Dimmitt | H | JVG/VG | 5:00/6:15 |
| Dec. 10 | Denver City | T | JVB/VB | 5:00/6:15 |
| Dec. 13 | **Littlefield | T | JVG/VG | 5:006:15 |
| Dec. 13 | Lubbock Titans | T | JVB/VB | 5:00/6:15 |
| Dec. 17 | **Idalou | H | JVG/JVB/VG/VB | 5:00/5:00/6:15/7:30 |
| Dec. 20 | **Slaton | H | JVG/JVB/VG/VB | 1:00/1:00/2:15/3:30 |
| Dec. 27-28 | Smyer Tournament | VG/VB | TBD | |
| Dec. 30 | OPEN | |||
| Jan. 3 | **Shallowwater | T | JVB/JVG/VG/VB | 11:00/11:00/12:15/1:30 |
| Jan. 7 | **Muleshoe | H | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Jan. 10 | **Lubbock Roosevelt | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Jan. 14 | **Dimmitt | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Jan. 17 | **Littlefield | H | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Jan. 21 | **Idalou | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Jan. 24 | **Slaton | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Jan. 28 | **Shallowater | H | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Jan. 31 | **Muleshoe | T | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Feb. 4 | **Lubbock Roosevelt | H | JVB/JVG/VG/VB | 5:00/5:00/6:15/7:30 |
| Feb. 7 | **Dimmitt | H | JVB/VB | 5:00/6:15 |
| Feb. 11 | **Litlefield | T | JVB/VB | 5:00/6:15 |
| District** | **Parent Night |
Boys Coach: Tim Ashlock Girls Coach: Carrie Davis