|
JV Boys Basketball Team |
|||||||
| Date | OPPONENT | Place | Teams | Times | Scores W/L | ||
| Nov. 14 | Plains | H | JVB | 5:00 | |||
| Nov. 18 | Bovina | H | JVB | 5:00 | |||
| Nov. 21 | Borger | T | JVB | 4:30 |
|
||
| Nov. 24 | River Road | T | JVB | 12:00 |
|
||
| Dec. 2 | Sudan | H | JVB | 5:00 | |||
| Dec.4-6 | JV Hale Center Tournament | T | JVB | TBD | |||
| Dec. 9 |
**Roosevelt |
H | JVB | 5:00 | |||
| Dec.16 | Spearman | H | JVB |
5:00 |
|||
| Dec. 19 | **Dimmit | H | JVB | 5:00 | |||
| Dec. 22 | **Idalou | T | JVB | 11:00 | |||
| Dec 30 | Fritch | T | JVB | 5:00 | |||
| Jan. 2 | **Littlefield | H | JVB | 11:00 | |||
| Jan. 6 | **Shallowater | T | JVB | 5:00 | |||
|
Jan. 9 |
**Muleshoe | H | JVB | 5:00 | |||
| Jan. 12 | Bovina | T | JVB | TBD | |||
| Jan. 16 | **Roosevelt | T | JVB | 5:00 | |||
| Jan. 20 | **Slaton | H | JVB | 5:00 | |||
| Jan. 23 | LBK Titans | T | JVB | 5:00 | |||
| Jan. 27 |
**Dimmit |
T | JVB | 5:00 | |||
| Jan. 30 | **Idalou | H | JVB | 5:00 | |||
| Feb. 3 | **Littlefield | T | JVB | 5:00 | |||
| Feb. 6 | **Shallowater | H | JVB | 5:00 | |||
| Feb. 10 | **Muleshoe | T | JVB | 5:00 | |||
| Feb. 17 | **Slaton | T | JVB | 5:00 | |||