Dalhart Stats
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 9 | 15 | 90 | .600 | 10.0 | 2 | 2 | 19 | 77.1 | |
16 | Mason Ramos (Jr) | 9 | 15 | 90 | .600 | 10.0 | 2 | 2 | 19 | 77.1 |
Friona
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
Team Totals | 46 | 125 | 2.7 | 12 | 0 | ||
1 | Iram Gonzalez (Jr) | 16 | 44 | 2.8 | 12 | 0 | |
2 | Anthony Diaz (Jr) | 15 | 47 | 3.1 | 12 | 0 | |
8 | I. Ortiz Carrillo (Jr) | 2 | 11 | 5.5 | 7 | 0 | |
16 | Mason Ramos (Jr) | 13 | 23 | 1.8 | 11 | 0 |
Friona
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 9 | 90 | 10.0 | 19 | 2 | |
0 | Brice Jeter (Sr) | 3 | 20 | 6.7 | 12 | 1 |
1 | Iram Gonzalez (Jr) | 1 | 15 | 15.0 | 15 | |
2 | Anthony Diaz (Jr) | 2 | 8 | 4.0 | 10 | |
8 | I. Ortiz Carrillo (Jr) | 2 | 29 | 14.5 | 19 | |
10 | Jameson Daniels (Sr) | 1 | 18 | 18.0 | 18 | 1 |
Friona
# | Athlete Name | Fum | Lost | Pnk Blk |
---|---|---|---|---|
Team Totals | 1 | 1 | ||
2 | Anthony Diaz (Jr) | 1 | 1 |
Friona
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 125 | 90 | 71 | 1 | 287 | ||
0 | Brice Jeter (Sr) | 20 | 20 | ||||
1 | Iram Gonzalez (Jr) | 44 | 15 | 47 | 106 | ||
2 | Anthony Diaz (Jr) | 47 | 8 | 10 | 65 | ||
8 | I. Ortiz Carrillo (Jr) | 11 | 29 | 40 | |||
10 | Jameson Daniels (Sr) | 18 | 18 | ||||
16 | Mason Ramos (Jr) | 23 | 23 | ||||
20 | David Tafoya (So) | 14 | 14 | ||||
24 | Rafael Rocha (Sr) | 1 | 1 |
Friona
# | Athlete Name | Rush | Pass | Rec | Total |
---|---|---|---|---|---|
Team Totals | 125 | 90 | 90 | 215 | |
0 | Brice Jeter (Sr) | 20 | 20 | ||
1 | Iram Gonzalez (Jr) | 44 | 15 | 59 | |
2 | Anthony Diaz (Jr) | 47 | 8 | 55 | |
8 | I. Ortiz Carrillo (Jr) | 11 | 29 | 40 | |
10 | Jameson Daniels (Sr) | 18 | 18 | ||
16 | Mason Ramos (Jr) | 23 | 90 | 113 |
Friona
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 19 | 63 | 82 | 6.0 | |
2 | Anthony Diaz (Jr) | 1 | 1 | ||
3 | F. Gutierrez (Sr) | 3 | 7 | 10 | |
4 | Gael Lara (Sr) | 1 | 3 | 4 | |
10 | Jameson Daniels (Sr) | 1 | 3 | 4 | 1.0 |
11 | Michael Alvarez (Jr) | 4 | 4 | ||
12 | Catalino Tzunux (Jr) | 1 | 1 | ||
16 | Mason Ramos (Jr) | 1 | 1 | ||
17 | Hector Aguirre (So) | 1 | 8 | 9 | |
21 | Jacob Gonzalez (Jr) | 4 | 9 | 13 | 2.0 |
24 | Rafael Rocha (Sr) | 2 | 6 | 8 | .5 |
50 | Diego Quezada (Sr) | 1 | 2 | 3 | 1.0 |
53 | Mario Garcia (Sr) | 1 | 7 | 8 | |
54 | Nathan Perez (Jr) | 1 | 1 | ||
55 | Eden Mills (Jr) | 2 | 5 | 7 | 1.0 |
66 | Julio Escobar (Jr) | 1 | 6 | 7 | .5 |
74 | H. Gallegos (Jr) | 1 | 1 |
Friona
# | Athlete Name | Sacks | Ydl | Hurs |
---|---|---|---|---|
Team Totals | 2.0 | |||
21 | Jacob Gonzalez (Jr) | 2.0 |
Friona
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 2 | 1 | 2 | |||||||
8 | I. Ortiz Carrillo (Jr) | 1 | ||||||||
11 | Michael Alvarez (Jr) | 1 | ||||||||
21 | Jacob Gonzalez (Jr) | 1 | 1 | |||||||
24 | Rafael Rocha (Sr) | 1 |
Friona
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 3 | 138 | 46.0 | 50 | ||
53 | Mario Garcia (Sr) | 3 | 138 | 46.0 | 50 |
Friona
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 3 | 122 | 40.7 | 49 | 2 | |
15 | JD Villegas (So) | 3 | 122 | 40.7 | 49 | 2 |
Friona
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 5 | 71 | 14.2 | 28 | 2 | 1 | 0.5 | 1 | 1 | 72 | |
1 | Iram Gonzalez (Jr) | 3 | 47 | 15.7 | 28 | 47 | |||||
2 | Anthony Diaz (Jr) | 1 | 10 | 10.0 | 10 | 10 | |||||
20 | David Tafoya (So) | 1 | 14 | 14.0 | 14 | 14 | |||||
24 | Rafael Rocha (Sr) | 2 | 1 | 0.5 | 1 | 1 | 1 |
Friona
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 2 | 12 | 1 | 2 | 16 | ||
0 | Brice Jeter (Sr) | 1 | 6 | 6 | |||
10 | Jameson Daniels (Sr) | 1 | 6 | 6 | |||
21 | Jacob Gonzalez (Jr) | 1 | 2 | ||||
53 | Mario Garcia (Sr) | 2 | 2 |
Friona
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 2 | 2 | 1.0 | 2 | |||||
53 | Mario Garcia (Sr) | 2 | 2 | 1.0 | 2 |
Friona
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
---|---|---|---|---|---|---|---|---|
Team Totals | 2 | 2 | ||||||
0 | Brice Jeter (Sr) | 1 | 1 | |||||
10 | Jameson Daniels (Sr) | 1 | 1 |