Skip to main content
DistrictCampusDirectory
CAMPUS

Varsity Slaton Stats

Slaton Stats

Passing

  Season Totals 1 4 12 45 0.333 11.3 45.0 4.0 0 0 1 0 10.8
7 A. Rosales(Sr) 1 4 12 45 0.333 11.3 45.0 4.0 0 0 1 0 10.8

Rushing

  Season Totals 1 44 210 4.8 210.0 29 1 3
1 I. Gonzalez(Jr) 1 9 20 2.2 20.0 9 0 0
2 A. Diaz(Jr) 1 5 29 5.8 29.0 15 0 0
7 A. Rosales(Sr) 1 17 120 7.1 120.0 29 1 2
8 I. Ortiz Carrillo(Jr) 1 12 37 3.1 37.0 9 0 0
53 M. Garcia(Sr) 1 1 4 4.0 4.0 4 0 1

Receiving

  Season Totals 1 4 45 11.3 45.0 20 0
2 A. Diaz(Jr) 1 1 20 20.0 20.0 20 0
10 J. Daniels(Sr) 1 3 25 8.3 25.0 14 0

Offensive Fumbles and Pancake Blocks

  Season Totals 1 2 1 0
1 I. Gonzalez(Jr) 1 2 1 0

All Purpose Yards

  Season Totals 1 210 45 0 0 0 255 255.0
1 I. Gonzalez(Jr) 1 20 0 0 0 0 20 20.0
2 A. Diaz(Jr) 1 29 20 0 0 0 49 49.0
7 A. Rosales(Sr) 1 120 0 0 0 0 120 120.0
8 I. Ortiz Carrillo(Jr) 1 37 0 0 0 0 37 37.0
10 J. Daniels(Sr) 1 0 25 0 0 0 25 25.0
53 M. Garcia(Sr) 1 4 0 0 0 0 4 4.0

Total Yards

  Season Totals 1 210 45 45 255 255.0
1 I. Gonzalez(Jr) 1 20 0 0 20 20.0
2 A. Diaz(Jr) 1 29 0 20 49 49.0
7 A. Rosales(Sr) 1 120 45 0 165 165.0
8 I. Ortiz Carrillo(Jr) 1 37 0 0 37 37.0
10 J. Daniels(Sr) 1 0 0 25 25 25.0
53 M. Garcia(Sr) 1 4 0 0 4 4.0

 

Tackles

  Season Totals 1 25 45 70 70.0 1.0
2 A. Diaz(Jr) 1 0 1 1 1.0 0
3 F. Gutierrez(Sr) 1 5 5 10 10.0 1.0
4 G. Lara(Sr) 1 2 2 4 4.0 0
8 I. Ortiz Carrillo(Jr) 1 3 1 4 4.0 0
10 J. Daniels(Sr) 1 1 0 1 1.0 0
11 M. Alvarez(Jr) 1 0 2 2 2.0 0
15 J. Villegas(So) 1 1 0 1 1.0 0
16 M. Ramos(Jr) 1 3 4 7 7.0 0
17 H. Aguirre(So) 1 4 2 6 6.0 0
21 J. Gonzalez(Jr) 1 2 13 15 15.0 0
50 D. Quezada(Sr) 1 0 2 2 2.0 0
53 M. Garcia(Sr) 1 2 6 8 8.0 0
54 N. Perez(Jr) 1 0 1 1 1.0 0
55 E. Mills(Jr) 1 1 6 7 7.0 0
66 J. Escobar(Jr) 1 1 0 1 1.0 0

Sacks

N/A

Defensive Statistics

  Season Totals 1 1 0 0 1.0 1 2 0 1 0 0
8 I. Ortiz Carrillo(Jr) 1 1 0 0 1.0 0 0 0 0 0 0
16 M. Ramos(Jr) 1 0 0 0 0 1 0 0 0 0 0
17 H. Aguirre(So) 1 0 0 0 0 0 1 0 0 0 0
55 E. Mills(Jr) 1 0 0 0 0 0 1 0 1 0 0