| DATE | OPPONENT | Score | Win/Loss |
| Nov. 1 | DC Scrimmage | H | |
| Nov. 4 | Happy Scrimmage | H | |
| Nov. 8 | Farwell | T | |
| Nov. 11 | Vega | H | |
| Nov. 14 | Plains | H | |
| Nov. 18 | Bovina | H | |
|
Nov. 20-22 |
Frenship Tournament | T | |
| Nov. 24 | River Road | T | |
| Dec. 2 | **Talkington | T | |
| Dec.4-5 | Whiteface Tournament | T | |
| Dec. 9 | **Roosevelt | H | |
| Dec. 12 | **Slaton | T | |
| Dec. 19 | **Dimmit | H | |
| Dec. 22 | **Idalou | T | |
|
Dec. 29-31 |
Littlefield Tournament | T | |
| Jan. 2 | **Littlefield | H | |
| Jan. 6 | **Shallowater | T | |
| Jan. 9 | **Muleshoe | H | |
| Jan. 13 | **Talkington | H | |
| Jan. 16 | **Roosevelt | T | |
| Jan. 20 | |||
| Jan. 27 | |||
| Jan. | |||
| Jan. 17 | |||
| Jan. 21 | |||
| Jan. 24 | |||
| Jan. 28 | |||
| Jan. 31 | |||
| Feb. 4 | |||
| District** |
Boys Coach: Tim Ashlock Girls Coach: Carrie Davis