DATE | OPPONENT | Score | Win/Loss |
Nov. 5 | Happy | 72-19 | Loss |
Nov. 12 | Bovina | 42-32 | Win |
Nov. 16 | Ira | 50-34 | Win |
Nov. 19 | Seagraves | 37-19 | Win |
Nov. 23 | Dumas | 45-37 | Los |
Nov. 25 | Bovina | 40-34 | Win |
Nov. 26 | Tulia | 27-20 | Win |
Dec. 3 | Hart | 56-40 | Win |
Dec. 5 | **Olton | 57-41 | Loss |
Dec. 6 | **Whiteface | 51-22 | Loss |
Dec. 7 | Well-man-Union | 48-20 | Win |
Dec. 10 | **Dimmitt | 50-45 | Win |
Dec. 13 | **Littlefield | 63-42 | Loss |
Dec. 17 | **Idalou | ||
Dec. 20 | **Slaton | ||
Dec. 30 | OPEN | ||
Jan. 3 | **Shallowwater | ||
Jan. 7 | **Muleshoe | ||
Jan. 10 | **Lubbock Roosevelt | ||
Jan. 14 | **Dimmitt | ||
Jan. 17 | **Littlefield | ||
Jan. 21 | **Idalou | ||
Jan. 24 | **Slaton | ||
Jan. 28 | **Shallowater | ||
Jan. 31 | **Muleshoe | ||
Feb. 4 | **Lubbock Roosevelt | ||
District** | **Parent Night |
Boys Coach: Tim Ashlock Girls Coach: Carrie Davis