Varsity Schedule |
||||
Date | Location | Opponent | Time | Day |
August 5th | Friona | Alumni - Scrimmage | 7:00 | Friday |
August 6th | Friona | Ropes - Scrimmage | 10/1 | Saturday |
August 8th | Holy Cross | Holy Cross/Ft. Elliot | 10/12 | Monday |
August 12th-13th | Shallowater | Shallowater Tourney | TBA | Friday/Saturday |
August 12th | Shallowater | Idalou | - | Friday |
August 12th | Shallowater | Graham | - | Friday |
August 12th | Shallowater | Levelland | - | Friday |
August 13th | Shallowater | Lubbock Christian | - | Saturday |
August 13th | Shallowater | Seminole | - | Saturday |
August 13th | Shallowater | Highland Park | - | Saturday |
August 16th | Friona | Shallowater | 6:30 | Tuesday |
August 23rd | Friona | Talkington | 6 | Tuesday |
August 25th-27th | Denver City | Denver City Tournery | TBA | Thursday/Saturday |
August 25th | Denver City | Snyder | - | Thursday |
August 25th | Denver City | Plains | - | Thursday |
August 25th | Denver City | Estacado | - | Thursday |
August 27th | Denver City | Denver City | - | Saturday |
August 27th | Denver City | Childress | - | Saturday |
August 27th | Denver City | Levelland | - | Saturday |
August 30th | Friona | Estacado | 6:30 | Tuesday |
September 10th | Highland Park | Highland Park | 1 | Saturday |
September 13th | Friona | Wildorado | 7 | Tuesdau |
September 17th | Friona | Chia Warriors | 12 | Saturday |
September 20th | Wellman | Wink | 5 | Tuesday |
*September 24th | Friona | Bushland | 1 | Saturday |
*September 27th | Dalhart | Dalhart | 6 | Tuesday |
*October 1st | Friona | Dimmit | 12 | Saturday |
*October 4th | River Road | River Road | 6 | Tuesday |
*October 8th | Friona | Portales/Highland Park | 2 | Saturday |
*October 11th | Bushland | Bushland | 7 | Tuesday |
*October 15th | Friona | Dalhart | 12 | Saturday |
*October 18th | Dimmit | Dimmitt | 6 | Tuesday |
*October 22nd | Friona | River Road | 12 | Saturday |
*October 25th | Friona | Talkington | 6 | Tuesday |
*District |