Skip to main content
DistrictCampusDirectory
CAMPUS

JV Football

Image result for friona chieftainsImage result for friona chieftains

JUNIOR VARSITY 2022

JV/JUNIOR VARSITY SCHEDULE

 
     
DATE OPPONENT PLACE TIME RESULTS  
08/12/22 Sundown Scr Friona 5:00    
08/18/22 Bushland Scr Bushland Scr 5:00    
08/25/22 OPEN OPEN OPEN    
09/01/22 Panhandle Panhandle 5:00 42-20  
09/08/22 Muleshoe Friona 5:00 34-32  
09/15/22 Dalhart** Dalhart 5:00 20-44  
09/22/22 Farwell Friona 5:00 0-38  
09/29/22 Salton Slaton 5:00 6-38  
10/06/22 *Tulia Friona 5:00 42-32  
10/13/22 *Dimmitt Dimmitt 5:00 16-7  
10/20/22 *Canadian Friona 5:00 22-54  
10/27/22 *Spearman Spearman 5:00 0-50  
11/07/22 *Childress Friona 5:00 6-30  
DISTRICT          
SCHEDULE